Northwest Arkansas Merchant Services LLC does ask that all applicants agree to the following
- - Random Drug Testing
- - References Check
- - Credit Check
- - Criminal Background check
Our
Hiring
Process
Once an
application
for
employment
is submitted
to us our HR
department
will review
your resume.
If the HR
department
believes you
will be a
fit for one
of our
positions
they will
forward your
information
to the
hiring
manager in
your area.
If you believe you are ready to apply please do so here.
You may notice that when you click on more information or apply now you are directed to our old website at www.nwamerchants.com. We are still working on moving everything to this new site and unfortunately the careers section is last. We hope to have everything on this site in the next couple of days and would like to apologize for the inconvenience and confusion this may have caused
Please also not that if you fill out an application on our other website that the HR department will still review your application in the same timely manner. Please do not apply for the same position on both websites as this will not increase your chances for employment with our company.
Choose Your Processor is a merchant account company and a division of Northwest Arkansas Merchant Services LLC. Choose Your Processor employees perform sales, customer service, and management for our current and prospecting merchant account customers.
Common Questions About Working in the Credit Card Processing Industry.
q. What is a merchant account?
a. A merchant account enables a business or person to accept credit cards using an internet gateway or credit card terminal.
q. Is a merchant account a hard sell?
a. Some credit card companies do really push their sales reps to make a sale any way possible. At Choose Your Processor we want to keep our customer and want them to keep their merchant account. We discourage hard selling to our merchant customers.
q. Do I have to travel to sell merchant accounts with Choose Your Processor.
a. Jeff Walker, our president an CEO, has always maintained that family should come before work. As such no sales associate of Choose Your Processor or Northwest Arkansas Merchant Services will be forced to travel. Some merchant account leads may be given to that require a little travel. If you do not want to travel to setup the merchant account you have the option of calling the customer or turning the lead back in so that it can be reassigned to another merchant account sales rep.
| Position: | Appointment Setter-Work From Home |
| Status: | Open |
| Department: | Sales |
| Location: | Work From Home |
| Start Date: | 5/1/2009 |
| Summary: | Appointment Setters are responsible for setting sales appointments for our RSEs. Our appointment setters are allowed to work from home to set their appointments and receive a commission if the account is closed. Most appointment setters and can set between 5-10 appointments in an 8 hour work day. The average closing percentage is well above 80%. The average appointment setter will make 100-200 a day. |
| Compensation: | Commission Based |
| More Information Or Apply Now: | More Information |
| Created: | 4/20/2009 |
| Position: | Regional Sales Executive |
| Status: | Open |
| Department: | Mid-West Regional Team |
| Location: | Headquarters |
| Start Date: | 10/1/2008 |
| Summary: | This is an outside sales position which gives you the freedom to set your own hours and still make a great income.
|
| Compensation: | $45,000.00-$85,000.00 First Year |
| More Information Or Apply Now: | More Information |
| Created: | 9/15/2008 |
| Position: | Regional Sales Executive |
| Status: | Open |
| Department: | Southern Regional Sales |
| Location: | Tennessee |
| Start Date: | |
| Summary: | |
| Compensation: | $45,000.00-$85,000.00 First Year |
| More Information Or Apply Now: | More Information |
| Created: | 11/19/2008 |
| Position: | Regional Sales Executive |
| Status: | Open |
| Department: | South Regional Team |
| Location: | Shreveport |
| Start Date: | 11/24/2008 |
| Summary: | This is an outside sales position that allows you to make what you are worth. They more you produce the more you make. We provide the resources and compensation packages all you need is the desire and ability to sign new accounts. |
| Compensation: | $45,000.00-$85,000.00 First Year |
| More Information Or Apply Now: | More Information |
| Created: | 11/20/2008 |
| Position: | Regional Sales Executive |
| Status: | Open |
| Department: | Regional Sales |
| Location: | Various States |
| Start Date: | 12/1/2008 |
| Summary: | This is an outside sales position that is offered in various states throughout the US. If there is not an opening currently in your city or state you may apply for this position. If the right candidate comes along we may create a position in their area. |
| Compensation: | $45,000.00-$85,000.00 |
| More Information Or Apply Now: | More Information |
| Created: | 11/20/2008 |
| Position: | Regional Sales Executive Mid West Regions |
| Status: | Open |
| Department: | Mid-West Regional Sales |
| Location: | NE, OK, IA, KS, CO, MO, IN |
| Start Date: | 11/30/2008 |
| Summary: | This is an outside sales position that allows you to make what you are worth. They more you produce the more you make. We provide the resources and compensation packages all you need is the desire and ability to sign new accounts. |
| Compensation: | $45,000.00-$85,000.00 First Year |
| More Information Or Apply Now: | More Information |
| Created: | 11/20/2008 |
| Position: | Regional Sales Manager |
| Status: | Open |
| Department: | Mid-West Regional Team |
| Location: | Headquarters |
| Start Date: | 11/28/2008 |
| Summary: | This is an upper management position that has 5-7 direct reports. You will report directly to the VP of Business Development. You will also be responsible for your team's goals which may require selling to businesses on your part. |
| Compensation: | $65,000.00-$145,000.00 yearly |
| More Information Or Apply Now: | More Information |
| Created: | 9/24/2008 |
| Position: | Sales Support Representative |
| Status: | Open |
| Department: | Sales Support |
| Location: | Work at Home |
| Start Date: | |
| Summary: | Sales Support Representatives are responsible for providing an additional resource to our Regional Sales Executive Staff. |
| Compensation: | $9.50/Hour |
| More Information Or Apply Now: | More Information |
| Created: | 11/19/2008 |
| Position: | Telesales Representative |
| Status: | Open |
| Department: | Telesales |
| Location: | Various States |
| Start Date: | |
| Summary: | As a Telesales Representative you will be required to contact prospecting businesses to assist them with their credit card processing needs. This requires being on the phone 5-6 hours during the day. This is a very difficult but rewarding job. Top Telesales producers have commissions and residuals that put them well into 6 figure incomes. |
| Compensation: | $25,000.00-$45,000.00 First Year |
| More Information Or Apply Now: | More Information |
| Created: | 11/20/2008 |
| Position: | VP of Sales |
| Status: | Open |
| Department: | Executive Positions |
| Location: | Headquarters |
| Start Date: | 6/1/2009 |
| Summary: | The Vice President of Sales is responsible for ensuring the continued growth in our sales channels. This person should have past management experience and a background in finance, accounting, or the credit card industry. |
| Compensation: | $130,000.00+ bonuses |
| More Information Or Apply Now: | More information |
| Created: | 4/16/2009 |
| Position: | Work From Home Sales Rep |
| Status: | Open |
| Department: | Sales |
| Location: | Work From Home |
| Start Date: | 5/1/2009 |
| Summary: | As a Telesales Representative you will be required to contact prospecting businesses to assist them with their credit card processing needs. This requires being on the phone 5-6 hours during the day. This is a very difficult but rewarding job. Top Telesales producers have commissions and residuals that put them well into 6 figure incomes. |
| Compensation: | $25,000.00-$45,000.00 First Year |
| More Information Or Apply Now: | For More Information or To Apply Now Click Here |
| Created: | 4/16/2009 |